| Route Values sorted by on-time rates, rounded to the nearest whole number |
Early | On-time | Late |
| 76-Marin Headlands | 6 % | 35 % | 59 % |
| L-Taraval | 8 % | 39 % | 53 % |
| M-Ocean View | 15 % | 41 % | 44 % |
| KT-Ingleside/Third Street | 15 % | 44 % | 41 % |
| F-Market & Wharves | 19 % | 46 % | 35 % |
| J-Church | 17 % | 50 % | 33 % |
| N-Judah | 12 % | 52 % | 36 % |
| 8BX-Bayshore B Exp | 10 % | 55 % | 36 % |
| 54-Felton | 10 % | 56 % | 34 % |
| 14-Mission | 9 % | 56 % | 35 % |
| 31AX-Balboa A Express | 23 % | 57 % | 21 % |
| 82X-Levi Plaza Express | 28 % | 58 % | 15 % |
| 81X-Caltrain Express | 9 % | 58 % | 33 % |
| 31-Balboa | 16 % | 58 % | 25 % |
| 71L-Haight-Noriega Limited | 7 % | 59 % | 35 % |
| 5-Fulton | 21 % | 59 % | 21 % |
| 49-Mission-Van Ness | 10 % | 60 % | 30 % |
| 9-San Bruno | 11 % | 60 % | 29 % |
| 22-Fillmore | 10 % | 60 % | 30 % |
| 27-Bryant | 10 % | 60 % | 30 % |
| 33-Stanyan | 11 % | 60 % | 29 % |
| 28-19th Avenue | 16 % | 61 % | 24 % |
| 23-Monterey | 12 % | 61 % | 27 % |
| 16X-Noriega Express | 22 % | 61 % | 17 % |
| 8AX-Bayshore A Exp | 14 % | 62 % | 24 % |
| 19-Polk | 16 % | 62 % | 23 % |
| 10-Townsend | 18 % | 62 % | 21 % |
| 8X-Bayshore Exp | 11 % | 62 % | 27 % |
| 38-Geary | 12 % | 62 % | 26 % |
| 30-Stockton | 14 % | 63 % | 24 % |
| 29-Sunset | 11 % | 63 % | 27 % |
| 38L-Geary Limited | 11 % | 63 % | 26 % |
| 44-O'Shaughnessy | 10 % | 63 % | 27 % |
| 12-Folsom/Pacific | 21 % | 63 % | 16 % |
| 3-Jackson | 21 % | 64 % | 15 % |
| 47-Van Ness | 12 % | 64 % | 24 % |
| 48-Quintara - 24th Street | 11 % | 65 % | 24 % |
| 71-Haight-Noriega | 10 % | 65 % | 25 % |
| 56-Rutland | 7 % | 67 % | 26 % |
| 14X-Mission Express | 22 % | 67 % | 11 % |
| 38AX-Geary A Express | 20 % | 67 % | 13 % |
| 6-Parnassus | 10 % | 68 % | 22 % |
| 43-Masonic | 12 % | 68 % | 21 % |
| 45-Union/Stockton | 15 % | 68 % | 17 % |
| 9L-San Bruno Limited | 6 % | 68 % | 26 % |
| 28L-19th Avenue Limited | 17 % | 68 % | 15 % |
| 52-Excelsior | 12 % | 68 % | 20 % |
| 18-46th Avenue | 19 % | 68 % | 13 % |
| 21-Hayes | 17 % | 69 % | 14 % |
| 14L-Mission Limited | 10 % | 70 % | 21 % |
| 17-Park Merced | 7 % | 70 % | 23 % |
| 24-Divisadero | 14 % | 70 % | 16 % |
| 1-California | 16 % | 71 % | 13 % |
| 38BX-Geary B Express | 15 % | 71 % | 14 % |
| 2-Clement | 15 % | 71 % | 14 % |
| 41-Union | 15 % | 72 % | 13 % |
| NX-N Express | 20 % | 72 % | 7 % |
| 39-Coit | 10 % | 72 % | 18 % |
| 37-Corbett | 9 % | 73 % | 18 % |
| 30X-Marina Express | 19 % | 74 % | 7 % |
| 66-Quintara | 8 % | 75 % | 17 % |
| 67-Bernal Heights | 13 % | 75 % | 12 % |
| 1AX-California A Express | 14 % | 76 % | 10 % |
| 36-Teresita | 11 % | 76 % | 13 % |
| 31BX-Balboa B Express | 14 % | 76 % | 10 % |
| 1BX-California B Express | 17 % | 76 % | 7 % |
| 108-Treasure Island | 8 % | 76 % | 16 % |
| 88-B.A.R.T. Shuttle | 7 % | 82 % | 11 % |
| Total | 13 % | 60 % | 27 % |
Rates calculated from 07/01/2011 to 12/31/2011
*Vehicles are early if they arrive at a stop more than 1 minute ahead of schedule.
*Vehicles are on time if they arrive at a stop no more than 1 minute ahead of schedule and fewer than 4 minutes behind schedule.
*Vehicles are late if they arrive at a stop more than 4 minutes behind schedule.